| 0830 | Arrival of guests |
| 0845 | Arrival of Vice-Chancellor of Universiti Kebangsaan Malaysia |
| 0855 | Arrival of the Minister of Agriculture, Malaysia |
| 0900 | Speech by YBhg Prof Dato' Sham Sani, Vice-Chancellor of Universiti Kebangsaan Malaysia |
| 0915 | Speech and Official Opening by YB Dato' Seri Sanusi Junid, Minister of Agriculture, Malaysia |
| 0930 | "Doa" |
| 0935 | Refreshment |
| 1015 | Visiting Exhibition |
| 1100 | Symposium Begins |
| Date | Time | Event/Presentation |
| Tuesday 24th May, 1994 |
0800-0845 | Registration |
| 0830-1100 | Opening Ceremony | |
| 1100-1230 | Session 1 Chairman: Prof Dr S. Hirano, Tottori University, Japan. | |
| 1100-1145 | Invited Lecture I Dr S. Subasinghe INFOFISH, Malaysia The Development of Crustacean and Molluscs Industries for Chitin-Chitosan Resource. | |
| 1145-1230 | Invited Lecture II Dr G. Lang Wella AG, Germany Chitosan Derivatives - Preparation and Potential Uses. | |
| 1230-1400 | Lunch | |
| 1400-1445 | Session 2 Chairman: Prof Dr G.A.F. Roberts, Nottingham - Trent University, UK. | |
| 1400-1445 | Invited Lecture III Prof Dr D. Koga Yamaguchi University, Japan Chitinase for Self-Defense in Plants. | |
| 1445-1545 | Session 3 Chairman: Prof Dr G.W. Gooday, University of Aberdeen, UK. | |
| 1445-1505 | Paper 1 S.Z. Rogovina, T.A. Akopova and S.N.Zelenetskii Russian Academy of Science The Production of Chitin Derivatives Under Conditions of Shear Deformation | |
| 1505-1525 | Paper 2 Dang Van Luyen National Centre for Natural Science and Technology, Vietnam Partially Hydrolysed Chitosan | |
| 1525-1545 | Paper 3 Rong Huei Chen, Jeun Hwang Lin and Tosiro Tsaih National Taiwan Ocean University Relationship Between Degree of Deacetylation and Chain Stiffness of Chitosan Molecules in Solution | |
| 1545-1700 | Poster/Exhibition | |
| 1700 | Refreshment | |
| Wednesday 25th May, 1994 |
0800-1930 | Day Trip to Melaka - The Historic City |
| Thursday 26th May, 1994 |
0830-1000 | Session 4 Chairman: Prof Dr D. Koga, Yamaguchi University, Japan |
| 0830-0915 | Invited Lecture IV Prof Dr S. Hirano Tottori University, Japan Biomedical and Animal Feed Additive Application of Chitin and Chitosan. | |
| 0915-1000 | Invited Lecture V Prof Dr S. Tokura Hokkaido University, Japan Grading, Specification, Characterization and Testing of Chitin and Chitosan. | |
| 1000-1030 | Refreshment | |
| 1030-1200 | Session 5 Chairman: Prof Dr S. Tokura, Hokkaido University, Japan | |
| 1030-1115 | Invited Lecture VI Prof Dr G.A.F. Roberts Nottingham - Trent University, UK Structure - Properties Relationship in Chitin and its Derivatives. | |
| 1115-1200 | Invited Lecture VII Prof Dr L.A. Hadwiger Washingto State University, USA Chitosan as Crop Growth Regulator. | |
| 1200-1230 | Poster and Exhibition | |
| 1230-1400 | Lunch | |
| 1400-1445 | Session 6 Chairman: Dr G.M. Hall, Loughborough University of Technology, UK | |
| 1400-1445 | Invited Lecture VIII Dr D.H. Davies Nova Chem Ltd, Canada N,O-Carboxymethylchitosan - A Preservative Coating for Fruits and Sonar Transducer Fluid. | |
| 1445-1605 | Session 7 Dr D.H. Davies, Nova Chem Ltd, Canada | |
| 1445-1505 | Paper 4 Tadashi Uragami Kansai University, Japan Transport of Organic Compounds Against Their Concentration Gradient Across and QuarternizedChitosan Membranes | |
| 1505-1525 | Paper 5 Mohd Nor Mohd Yusoff, Arisol Alimuniar and Harry Agusnar Forest Research Institute, Malaysia Properties of Oil Palm Pulp Treated with Chitosan | |
| 1525-1545 | Paper 6 S. Hirano, Y. Ishigami, Y. Yoshigumi and H. Inui Tottori University, Japan An Environmentally Friendly Method for the Preparation of Alkaline Chitin | |
| 1545-1605 | Paper 7 Sun Duoxian and Wu Shuizhu Tianjin University, P.R. China Studies on Chitosan and Its pH-Renponsibility | |
| 1605-1625 | Paper 7A A. Retnakaran Sault Ste Marie, Canada Chitin Formation in the Spruce Budworm, Christomeura fumiferana | |
| 1625-1700 | Refreshment, Poster, Exhibition | |
| 2000-2300 | SYMPOSIUM DINNER AT METRO INN, KAJANG | |
| Friday 27th May, 1994 |
0830-1000 | Session 8 Chairman: Dr G Lang, Wella AG, Germany |
| 0830-0915 | Invited Lecture IX Prof Dr G.W. Gooday University of Aberdeen, UK Diversity of Roles of Chitinases in Nature. | |
| 0915-1000 | Invited Lecture X Assoc Prof Dr Md Pauzi Abdullah Universiti Kebangsaan Malaysia Chitosan-Based Treatment System for Oily Water Discharges. | |
| 1000-1030 | Refreshment, Poster, Exhibition | |
| 1030-1130 | Session 9 Chairman: Dr Wan Mohamed Wan Muda, Universiti Kebangsaan Malaysia | |
| 1030-1050 | Paper 8 G.M. Hall and C.L. Reid Loughborough University of Technology, UK Scaled-Up of Lactic Acid Fermentation Process for the Recovery of Chitin from Prawn Waste | |
| 1050-1110 | Paper 9 P. Sophanodora and N. Hutadilok Prince of Songkla University, Thailand Feasibility Study of a Shrimp-Based Chitin/Chitosan Industry in Southern Thailand | |
| 1110-1130 | Paper 10 Seiichi Tokura, Akihiro Shirai, Hiroshi Seo, Shin-ichiro Nishimura and Norio Nishi Hokkaido University, Japan Regeneration of Chitin Using New Solvent System | |
| 1130-1445 | Lunch | |
| 1445-1525 | Session 10 Chairman: Prof Dr L. A. Hadwiger, Washington State University, USA | |
| 1445-1505 | Paper 11 Sei-ichi Aiba National Institute of Materials and Chemical Research, Japan Preparation of N-Acetylacetooligosaccharides by Enzymic Methods | |
| 1505-1525 | Paper 12 Faujan .H. Ahmad Universiti Pertanian Malaysia, Malaysia Chitosan for Extraction of Free Fatty Acid From Palm Oil | |
| 1525-1630 | Session 11 Open Discussion Chairman: Assoc Prof Dr Arisol Alimuniar, Universiti Kebangsaan Malaysia | |
| 1630-1700 | Closing Ceremony | |
| Saturday 28th May, 1994 |
Departure of participants. With the best of regards from the secretariat of Asia-Pacific Chitin and Chitosan Symposium to all participants and a pleasant stay in Malaysia for the oversea participants. Selamat berpisah, jumpa lagi. | |
Poster Presentation
| 0800 | Departure from Metero Inn, Kajang |
| 0815 | Collecting Participants at UKM, Bangi |
| 1000 | Visiting Melaka - The Historic City |
| 1200 | Lunch Break |
| 1300 | Visiting Crocodile Farm |
| 1530 | Visiting Mini Malaysia |
| 1730 | Returning Jorney |
| 2015 | Arrival of Guests |
| 2030 | Arrival of the Minister of Science, Technology and Environment, Malaysia |
| 2035 | Speech by the Chairman of the Organizing Committee |
| 2045 | Speech by YB Datuk Law Hieng Ding, Minister of Science, Technology and Environment, Malaysia |
| 2055 | Dinner |
| 2230 | Break |
| 1630 | Arrival of Guests |
| 1635 | Arrival of Vice-Chancellor, Universiti Kebangsaan Malaysia |
| 1640 | Speech by the Chairman of the Organizing Committee |
| 1650 | Closing Speech by YBhg Prof Dato' Sham Sani, Vice-Chancellor of Universiti Kebangsaan Malaysia |
| 1700 | Refreshment |