2012 |
Jan-Jun |
Sekelip Mata |
The Power of "Kerepek Pisang" | Dated 2012 Feb 10 Fri 17 R Awal 1433H |
| Weather | 120208 | δt | 120203# | δt | 120201 | δt | 120129 | δt | 120126 | δt | 120111 | δt | 120107# | δt | 120105 | δt | 120101 | δt | 111229 | δt |
| Wheels | M 3290 | P 4747 | P 4747 | P 4747 | P 4747 | N 8426 | P 4747 | P 4747 | P 4747 | P 4747 | ||||||||||
| Σ | 6:37 | 397 | 8:22 | 502 | 5:25 | 325 | 4:58 | 298 | 5:52 | 352 | 6:54 | 414 | 9:20 | 560 | 5:21 | 321 | 4:55 | 295 | 5:50 | 350 |
| KGB | 1723 | 00 | 1400 | 00 | 1208 | 19 | 1200* | 00 | 1200* | 00 | 1135 | 00 | 1235 | 15 | 1112* | 00 | ||||
| Gemuruh | 1147 | 12 | 1220 | 16 | ||||||||||||||||
| Kalang Arang | 1813* | 50 | 0012 | 11 | 2330 | 54 | ||||||||||||||
| SPG TokKu | 1827 | 14 | 0001 | 33 | 1422 | 22 | 1149 | 11 | ||||||||||||
| Batu Burk | 2236* | 36 | ||||||||||||||||||
| Bkt Payung | 1848 | 21 | 1445 | 23 | 1138 | 17 | 1312 | 72 | 1205 | 18 | 1204 | 19 | ||||||||
| Ajil LPT2 | 1906 | 18 | 2328 | 23 | 1503 | 18 | 1121 | 23 | 1306 | 66 | 1331 | 19 | 2200 | 30 | 1222 | 17 | 1145 | 19 | 1250 | 98 |
| Bkt Besi ITC | 1929 | 23 | 2305 | 151 | 1529 | 26 | 1058 | 13 | 1330 | 24 | 1403 | 32 | 2130 | 90 | 1247 | 25 | 1126 | 13 | 1313 | 23 |
| Muktafi | 1944 | 15 | 1544 | 15 | 1045 | 23 | 1344 | 14 | 1419 | 16 | 1302 | 15 | 1113 | 21 | 1330 | 17 | ||||
| The Bends | 2010 | 26 | 1604 | 20 | 1022 | 17 | 1411 | 27 | 1447 | 28 | 1326 | 24 | 1052 | 16 | 1351 | 21 | ||||
| Chenih | 2027 | 17 | 1625 | 21 | 1005 | 18 | 1430 | 19 | 1507 | 20 | 1344 | 18 | 1036 | 18 | 1410 | 19 | ||||
| Jabor ITC | 2047 | 20 | 1642 | 17 | 1446 | 16 | 1530 | 23 | 1403 | 19 | 1426 | 16 | ||||||||
| Jabor Bar | 2049 | 2 | 2034* | 11 | 1644 | 2 | 0947 | 9 | 1449 | 3 | 1532 | 2 | 2000 | 45 | 1405 | 2 | 1018 | 9 | 1428 | 2 |
| Kuantan LB | 2058 | 9 | 2023 | 59 | 1654 | 10 | 0938 | 21 | 1458 | 9 | 1543 | 11 | 1415 | 10 | 1009 | 19 | 1438 | 10 | ||
| Gambang RR | 2119* | 21 | 1924* | 18 | 1715 | 21 | 0917 | 15 | 1519 | 21 | 1608* | 25 | 1915* | 55 | 1434 | 19 | 0950 | 14 | 1458 | 20 |
| Maran LB | 2205 | 46 | 1906 | 18 | 1730 | 15 | 0902 | 15 | 1534 | 15 | 1649 | 41 | 1449 | 15 | 0936 | 16 | 1511 | 13 | ||
| Temerloh RR | 2221 | 16 | 1848 | 42 | 1746 | 16 | 0847 | 19 | 1551 | 17 | 1705 | 16 | 1506* | 17 | 0920 | 17 | 1525 | 14 | ||
| Lanchang LB | 2239 | 18 | 1806 | 6 | 1805 | 19 | 0828 | 5 | 1608 | 17 | 1727 | 22 | 1539 | 33 | 0903 | 5 | 1543 | 18 | ||
| Karak Bar | 2245 | 6 | 1800 | 12 | 1810 | 5 | 0823 | 11 | 1734 | 7 | 1820 | 97 | 1545 | 6 | 0858 | 10 | 1548 | 5 | ||
| Bentong Bar | 2257 | 12 | 1748 | 17 | 1822 | 12 | 0812 | 14 | 1645 | 37 | 1746 | 12 | 1556 | 11 | 0848 | 14 | 1558 | 10 | ||
| The Tunnel | 2313 | 16 | 1731 | 43 | 1837 | 15 | 0758 | 11 | 1701 | 16 | 1801 | 15 | 1611 | 15 | 0834 | 11 | 1611 | 13 | ||
| Gombak Bar | 2325 | 12 | 1648* | 44 | 1848 | 11 | 0747 | 11 | 1715 | 14 | 1812 | 11 | 1621 | 10 | 0823 | 15 | 1621 | 10 | ||
| Pandan ITC | 2338 | 13 | 1903 | 15 | 0736 | 4 | 1728 | 13 | 1828 | 16 | 1643* | 118 | 1634 | 13 | ||||||
| ASIS-SAS | 1445* | 35 | ||||||||||||||||||
| MRR2-PLUS | 2346 | 8 | 0732 | 22 | 0808 | 28 | ||||||||||||||
| Sg Besi Bar | 2347 | 1 | 1604 | 14 | 1912 | 9 | 1738 | 10 | 1838 | 10 | 1645 | 11 | 1650 | 29 | ||||||
| UPM Bar | 2352 | 5 | 1917 | 5 | 1743 | 5 | 1843 | 5 | 1649 | 4 | 1654 | 4 | ||||||||
| HOME | 2400 | 8 | 1550 | 00 | 1925 | 8 | 0710 | 00 | 1752 | 9 | 1854 | 11 | 1410 | 00 | 1658 | 7 | 0740 | 00 | 1702 | 8 |
| Σ | 6:37 | 397 | 8:22 | 502 | 5:25 | 325 | 4:58 | 298 | 5:52 | 352 | 6:54 | 414 | 9:20 | 560 | 5:21 | 321 | 4:55 | 295 | 5:50 | 350 |
| # - non-solo; * - break | ||||||||||||||||||||
The House About Which Once Upon a Story is Told | Dated 2012 Jan 8 Sun 14 Safar 1433H |
New year 2012 first day Jan 1 Sun 7 Safar 1433H was not a holiday in TGG. I was on a solo mission drive from KUL. And arrived in KGB office in TGG before zohor. The school in KUL opened for the new session 2012 on Jan 4 Wed, although Jan 3 Tue was a working day. SB was returned to ASIS to begin his F5, and CB to KMS to resume in his second semester, and both were delivered on Jan 3 Tue by Zidni and Muzani respectively.
Muzani, Alya took Asri Jan 4 Wed for his Y6 in SRK J2, his final year in primary school, and final year in SRK J2 for us. All eight of them, Y1 to Y6 in the same primary school. The first day of the first year was Ruby's Y1 in 1985 Jan 2 Wed, followed by Malini, 1987 Jan 5 Mon. And lives went on to this last 2012.
A retrospection from about a year ago.. Six months after a submission from 2010 Jul to MBKT for a nod of a vindication..
2011 Feb 1![]() |
2011 Feb 4![]() |
2011 Feb 14![]() |
2011 Feb 27![]() |
2011 Apr 5![]() |
2011 May 2![]() |
2011 May 5![]() |
2011 Jun 30![]() |
2011 Oct 16![]() |
2011 Nov 2![]() |
2011 Dec 25![]() |
2012 Jan 8![]() |
2012 |
Jan-Jun |
Sekelip Mata |